| Price | Postage to UK | Time Listed |
From United States | 0 Bids | £60.47 | Not specified | 07-Dec 02:50 |
From United States | 0 Bids | £18.14 | +£17.99 | 07-Dec 02:49 |
From United States | ![]() | £60.48 | Not specified | 07-Dec 02:49 |
From United States | 0 Bids ![]() | £60.45 £96.76 | +£7.83 | 07-Dec 02:47 |
From United States | 0 Bids | £3.02 | Not specified | 07-Dec 02:44 |
From United States | 0 Bids | £6.04 | +£18.14 | 07-Dec 02:44 |
From United States | 0 Bids | £6.04 | +£18.14 | 07-Dec 02:42 |
From United States | 0 Bids | £6.02 | Not specified | 07-Dec 02:39 |
From United States | 0 Bids | £12.09 | +£14.83 | 07-Dec 02:39 |
From United States | 0 Bids | £59.87 | +£18.14 | 07-Dec 02:38 |
From United States | 0 Bids | £302.38 | Free | 07-Dec 02:37 |
From United States | 0 Bids | £59.87 | +£18.14 | 07-Dec 02:36 |
From United States | 0 Bids | £12.09 | +£20.41 | 07-Dec 02:36 |
From United States | 0 Bids | £12.09 | +£20.41 | 07-Dec 02:36 |
From United States | 0 Bids | £12.09 | +£20.41 | 07-Dec 02:36 |
From United States | 0 Bids | £27.21 | +£18.14 | 07-Dec 02:35 |
From United States | 0 Bids | £846.69 | Free | 07-Dec 02:35 |
From United States | 0 Bids | £30.23 | +£18.14 | 07-Dec 02:35 |
From United States | 0 Bids | £29.63 | +£43.39 | 07-Dec 02:33 |
From Canada | 0 Bids | £4.83 | Not specified | 07-Dec 02:33 |
From United States | 0 Bids | £6.04 | Not specified | 07-Dec 02:32 |
From United States | ![]() | £359.84 | Not specified | 07-Dec 02:30 |
From United States | 0 Bids | £8.47 | +£23.89 | 07-Dec 02:30 |
From Canada | 0 Bids | £0.60 | +£9.68 | 07-Dec 02:23 |
From United States | ![]() | £45.36 | +£18.14 | 07-Dec 02:22 |
From United States | ![]() | £45.36 | +£18.14 | 07-Dec 02:21 |
From United States | 0 Bids | £4.23 | +£18.90 | 07-Dec 02:21 |
*N/R STATUE SIGNED MINT ACID ETCHED GLASS FIGURINE From United States | 0 Bids | £6.04 | +£17.99 | 07-Dec 02:20 |
From United States | 0 Bids | £9.04 | +£18.90 | 07-Dec 02:20 |
From United States | 0 Bids | £9.07 | +£16.93 | 07-Dec 02:19 |
From United States | 0 Bids | £9.07 | +£16.93 | 07-Dec 02:19 |
From United States | 0 Bids | £12.09 | +£18.60 | 07-Dec 02:19 |
From United States | 0 Bids | £12.09 | Free | 07-Dec 02:18 |
From United States | 0 Bids | £12.09 | Free | 07-Dec 02:18 |
From United States | 0 Bids | £30.23 | +£18.14 | 07-Dec 02:18 |
From United States | 0 Bids | £6.04 | Not specified | 07-Dec 02:18 |
From United States | 0 Bids | £17.54 | Not specified | 07-Dec 02:15 |
From United States | 0 Bids | £30.23 | Not specified | 07-Dec 02:13 |
From United States | 0 Bids | £6.04 | Not specified | 07-Dec 02:12 |
From United States | 0 Bids | £30.23 | +£18.14 | 07-Dec 02:11 |
From Canada | 0 Bids | £75.59 | Not specified | 07-Dec 02:10 |
From United States | 0 Bids | £9.07 | Not specified | 07-Dec 02:08 |
From United States | ![]() | £178.41 | +£22.98 | 07-Dec 02:07 |
bottom of bottle,glass bottle with orig string/glstopp From United States | 0 Bids | £21.16 | Not specified | 07-Dec 02:04 |
From United States | 0 Bids | £6.04 | Not specified | 07-Dec 02:03 |
From United States | 0 Bids | £117.93 | +£22.98 | 07-Dec 02:03 |
From United States | 0 Bids | £60.47 | +£25.40 | 07-Dec 02:01 |
From United States | 0 Bids | £59.87 | +£43.39 | 07-Dec 02:00 |
From United States | 0 Bids | £23.59 | Not specified | 07-Dec 02:00 |
BRAND NEW, NEVER DISPLAYED. VASE IS RETIRED From United States | 0 Bids ![]() | £907.16 £1,814.33 | +£149.33 | 07-Dec 02:00 |
From United States | 0 Bids | £30.23 | +£21.02 | 07-Dec 02:00 |
LALIQUE COQ NAIN ROOSTER From United States | ![]() | £178.41 | Not specified | 07-Dec 01:57 |
From United States | 0 Bids | £28.12 | +£13.18 | 07-Dec 01:53 |
From United States | 0 Bids | £105.84 | +£17.34 | 07-Dec 01:52 |
From United States | 0 Bids | £105.84 | +£11.10 | 07-Dec 01:51 |
From United States | 0 Bids | £12.09 | +£8.93 | 07-Dec 01:51 |
7" Diameter - Authentic 1924 Cendrier w/Song Birds ~ From United States | 0 Bids ![]() | £120.35 £133.05 | Not specified | 07-Dec 01:50 |
From United States | ![]() | £105.84 | Not specified | 07-Dec 01:43 |
From United States | 0 Bids ![]() | £393.11 £483.22 | +£20.86 | 07-Dec 01:42 |
From United States | 0 Bids | £6.04 | Not specified | 07-Dec 01:41 |
From United States | 0 Bids | £12.09 | +£10.67 | 07-Dec 01:40 |
From United States | 0 Bids | £78.62 | +£29.03 | 07-Dec 01:38 |
Gorgeous cristal candle holders art glass From United States | ![]() | £30.23 | Not specified | 07-Dec 01:38 |
From United States | 0 Bids | £12.09 | +£8.93 | 07-Dec 01:37 |
From United States | 0 Bids | £90.41 | +£21.17 | 07-Dec 01:36 |
From United States | 0 Bids | £9.04 | Not specified | 07-Dec 01:34 |
From United States | 0 Bids | £12.09 | Not specified | 07-Dec 01:33 |
From United States | ![]() | £241.64 | +£11.49 | 07-Dec 01:32 |
From United States | ![]() | £101.94 | +£11.49 | 07-Dec 01:32 |
SIGNED GORGEOUS RARE ART DECO BOWL WITH BLUE PATINA From United States | ![]() | £1,179.32 | Not specified | 07-Dec 01:32 |
From United States | 0 Bids | £6.04 | Not specified | 07-Dec 01:29 |
From United States | 0 Bids | £12.09 | +£8.93 | 07-Dec 01:21 |
From United States | 0 Bids | £27.21 | +£6.07 | 07-Dec 01:15 |
From United States | 0 Bids | £75.60 | +£7.11 | 07-Dec 01:15 |
From United States | 0 Bids | £75.60 | +£15.43 | 07-Dec 01:15 |
From United States | 0 Bids | £196.55 | +£11.27 | 07-Dec 01:15 |
From United States | 0 Bids | £75.60 | +£10.23 | 07-Dec 01:15 |
From United States | 0 Bids | £75.60 | +£10.23 | 07-Dec 01:15 |
From United States | 0 Bids | £75.60 | +£11.27 | 07-Dec 01:15 |
From United States | 0 Bids | £90.69 | +£17.51 | 07-Dec 01:15 |
From United States | 0 Bids | £57.45 | +£10.23 | 07-Dec 01:15 |
From United States | 0 Bids | £75.60 | +£12.31 | 07-Dec 01:15 |
From United States | 0 Bids | £84.64 | +£13.35 | 07-Dec 01:15 |
From United States | 0 Bids | £6.04 | Not specified | 07-Dec 01:10 |
From United States | ![]() | £12.07 | +£11.44 | 07-Dec 01:10 |
From United States | 0 Bids | £6.04 | +£10.67 | 07-Dec 01:09 |
From United States | ![]() | £299.36 | +£42.03 | 07-Dec 01:07 |
From United States | 0 Bids | £57.45 | +£22.07 | 07-Dec 01:06 |
From United States | 0 Bids | £151.19 | +£27.82 | 07-Dec 01:06 |
From United States | 0 Bids | £151.19 | +£24.95 | 07-Dec 01:06 |
ENAMELED MOULDED LID WITH POLO PLAYERS BUTTERFLY MARK From United States | 0 Bids | £6.04 | +£9.80 | 07-Dec 01:04 |
From United States | 1 Bid | £12.10 | Not specified | 07-Dec 01:00 |
From United States | 0 Bids | £39.31 | Not specified | 07-Dec 01:00 |
![]() | £75.00 | +£5.40 | 07-Dec 00:49 |
From United States | 0 Bids | £39.31 | Not specified | 07-Dec 00:41 |
From United States | 0 Bids | £35.68 | Not specified | 07-Dec 00:31 |
From United States | 0 Bids | £0.60 | +£16.03 | 07-Dec 00:19 |
From United States | 0 Bids | £6.04 | +£22.38 | 07-Dec 00:17 |
From United States | 0 Bids ![]() | £81.04 £90.11 | +£15.12 | 07-Dec 00:16 |
From United States | 0 Bids | £6.04 | Not specified | 07-Dec 00:10 |
